raygoo
6*4 heavy Loading sinotruk Tractor Truck Chinese Tractors with Automatic Transmission Type
6*4 heavy Loading Tractor Truck Chinese Tractors with Automatic Transmission Type
Basic Info.
Product Description
6x4 NXG4251D3KC Tractor Truck chinese tractors manufacturers
Driving way: Lift hand & Right hand
Engine: 250HP, 335HP, 336HP, 370HP, 371HP, 420HP......
Working areas: medium- and short-distance transportation of goods
Good function: good economical efficiency, strong applicability and high cost performance.
Model: NXG4251D3KC (336HP/6×4) RHD Tractor | ||||||||||
Dimensions(mm):() | ||||||||||
Overall size (length×width×height) (××) | 7060×2500×3560 | |||||||||
Cargobody size (length×width×height) (××) | / | |||||||||
Wheelbase | 3400+1350 | |||||||||
Weight(kg):() | ||||||||||
Kerb mass | 8800 | |||||||||
Gross vehicle weight | 25000 | |||||||||
Max. towing weight | 39900 | Front axle: | ||||||||
Performance: | 7.5T | |||||||||
Max. travel speed | 105km/h | Rear axle: | ||||||||
Min. turning diameter | 24m | Steyr, Single reduction by spired gear and hub reduction, tandem axle with differential lock ,,, | ||||||||
Max. gradeability | 22% | |||||||||
Approach angle | 26° | |||||||||
Departure angle | 40° | Clutch: | ||||||||
Fuel consumption | 36 (L/100 km) | Single-plate dry coil-spring clutch, diameter 430, hydraulically operating with air assistance,430, | ||||||||
Engine: | ||||||||||
WP10.336N, water-cooling, turbocharging and intercooling, Euro III emission standard, direct injection diesel ,,,III, | Brakes: | |||||||||
Service brake: dual circuit compressed air brake : | ||||||||||
Rated output at 2,200rpm | 336HP(247kw) | Parking brake: spring energy operating on rear wheels : | ||||||||
Auxiliary brake: engine exhaust brake : | ||||||||||
Displacement | 9726ml | |||||||||
Rated Fuel consumption | 196g/(KW.h) | Wheels rim& Tyres: | ||||||||
Driver's Cab: | ||||||||||
RHD Tiltable cab, with air-condition & ventilation, adjustable driver's seat, double sleeper ,,, | Tyres | 12.00R-20 | ||||||||
Electric System: | ||||||||||
Negative grounded | ||||||||||
Transmission: | Operating voltage | 24V | ||||||||
Type(): 12JS160TA 12 forward/1 reverse 12/1 | Alternator | 70A/28V | ||||||||
Batteries | 24 V/180Ah | |||||||||
Steering: | Fuel tank: | |||||||||
Hydraulic steering with power assistance | Capacity | 600 L | ||||||||
Saddle | 90 | |||||||||
Why choose RAYGOO GROUP
1. Quality assurance
2. Multi-currency payment ( RMB / USD / EUR) & Multi Payment team: T/T, L/C at sight....
3. Cheap shipment costs, Rich container package & Fast shipment:
Raygoo group cooperated with many shipping company many years, which can get the cheapest ocean freight with latest shipping date, even whole shipping tracking.
4. Long-term spare parts support:
Since 2015, in order to effectively solve our customers spare parts demand, we built a spare parts department, which get high speaking feedback from our clients.
5. Long-term technical service support:
We have a professional technical team which provide technical support for our domestic or oversea clients. If clients have some technical problems which can't deal with it by self, we can provide video support or door to door support.
6. Door and door service:
Till now, we can support door and door assembling service if they can't assemble it when container arrived in some countries,such as Philippines, Zimbabwe, Mozambique, Kenya, Cambodia, Indonesia.... If the quantity is large, even can provide engineer indoor support.
7. Rich brands:
As we worked on construction machines more than 15 years, which already build nice strategic relationship with world brand company for competitive price and quality.support